This whale alert can help traders discover the next big trading opportunities.
Whales are entities with large sums of money and we track their transactions here at Benzinga on our options activity scanner.
Traders will search for circumstances when the market estimation of an option diverges heavily from its normal worth. High amounts of trading activity could push option prices to exaggerated or underestimated levels.
Below are some instances of options activity happening in the Information Technology sector:
Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
AMD | CALL | SWEEP | BEARISH | 05/24/24 | $170.00 | $30.5K | 20.4K | 45.1K |
NVDA | PUT | SWEEP | NEUTRAL | 05/24/24 | $950.00 | $177.9K | 1.8K | 6.9K |
SMCI | CALL | TRADE | BULLISH | 05/24/24 | $1000.00 | $31.8K | 1.9K | 5.6K |
ORCL | CALL | SWEEP | BULLISH | 05/24/24 | $127.00 | $33.4K | 4.2K | 4.2K |
SEDG | CALL | TRADE | BEARISH | 07/19/24 | $55.00 | $290.0K | 375 | 1.0K |
PLTR | CALL | TRADE | NEUTRAL | 01/17/25 | $25.00 | $51.8K | 31.5K | 1.0K |
AKAM | CALL | SWEEP |
This whale alert can help traders discover the next big trading opportunities.
Whales are entities with large sums of money and we track their transactions here at Benzinga on our options activity scanner.
Traders will search for circumstances when the market estimation of an option diverges heavily from its normal worth. High amounts of trading activity could push option prices to exaggerated or underestimated levels.
Here’s the list of options activity happening in today’s session:
Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
NVDA | CALL | SWEEP | NEUTRAL | 04/26/24 | $880.00 | $34.6K | 10.4K | 64.0K |
AAPL | PUT | TRADE | BEARISH | 04/26/24 | $170.00 | $32.8K | 9.8K | 44.4K |
SMCI | CALL | TRADE | BEARISH | 04/26/24 | $850.00 | $26.0K | 2.0K | 16.1K |
TSM | CALL | TRADE | BULLISH | 06/21/24 | $140.00 | $26.7K | 22.7K | 8.8K |
RIOT | CALL | SWEEP | BEARISH | 05/17/24 | $23.00 | $72.8K | 12.8K | 8.1K |
MARA | CALL | TRADE | BEARISH | 05/03/24 | $19.00 | $58.5K | 1.8K | 4.8K |
INTC | CALL | SWEEP | BEARISH | 07/19/24 | $34.00 |
This whale alert can help traders discover the next big trading opportunities.
Whales are entities with large sums of money and we track their transactions here at Benzinga on our options activity scanner.
Traders will search for circumstances when the market estimation of an option diverges heavily from its normal worth. High amounts of trading activity could push option prices to exaggerated or underestimated levels.
Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
NVDA | PUT | SWEEP | BEARISH | 07/07/23 | $425.00 | $47.3K | 3.1K | 18.8K |
AAPL | CALL | SWEEP | BEARISH | 07/07/23 | $190.00 | $39.0K | 19.1K | 14.5K |
ZM | CALL | SWEEP | NEUTRAL | 07/21/23 | $70.00 | $38.9K | 10.0K | 2.5K |
AMD | PUT | SWEEP | BULLISH | 07/14/23 | $114.00 | $25.0K | 1.5K | 2.3K |
RIOT | CALL | TRADE | BEARISH | 08/18/23 | $15.00 | $74.0K | 1.0K | 1.9K |
PLTR | CALL | SWEEP | BULLISH | 11/17/23 | $20.00 | $59.2K | 14.7K | 1.1K |
MU | CALL | SWEEP | BULLISH | 08/18/23 | $65.00 | $27.0K | 1.8K | 846 |
MARA | PUT | TRADE | BEARISH | 07/28/23 | $13.50 | $26.4K |
This whale alert can help traders discover the next big trading opportunities.
Whales are entities with large sums of money and we track their transactions here at Benzinga on our options activity scanner.
Traders will search for circumstances when the market estimation of an option diverges heavily from its normal worth. High amounts of trading activity could push option prices to exaggerated or underestimated levels.
Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
AAPL | CALL | SWEEP | BULLISH | 05/19/23 | $175.00 | $53.9K | 64.4K | 144.1K |
NVDA | CALL | SWEEP | BULLISH | 05/19/23 | $315.00 | $501.8K | 6.2K | 77.8K |
MSFT | CALL | SWEEP | BULLISH | 05/19/23 | $315.00 | $71.9K | 35.7K | 23.0K |
INTC | CALL | SWEEP | BEARISH | 06/16/23 | $30.00 | $63.0K | 50.9K | 3.4K |
PSTG | CALL | SWEEP | BEARISH | 05/19/23 | $23.00 | $55.6K | 7.3K | 3.1K |
AMD | CALL | SWEEP | BEARISH | 07/21/23 | $105.00 | $46.7K | 9.0K | 3.0K |
AI | PUT | SWEEP | BULLISH | 05/19/23 | $25.00 | $28.1K | 7.5K | 2.9K |
ON | CALL | SWEEP | NEUTRAL | 05/19/23 | $81.00 | $35.6K |
LOS ANGELES – Nomadix® Inc., a know-how leader in hospitality and multi-tenant industries, right now announced the availability of its 2-in-1 security and efficiency alternative for hospitality – Nomadix Alerts, as a result of Broad Computer system Methods, 1 of the Middle East’s main answer and provider suppliers for hospitality. Nomadix Alerts aids safeguard isolated resort employees from threats and harassment and gives crafted-in slide detection. The system also screens, alerts and studies on the good quality and stability of the property’s Wi-Fi community.
The fast producing hospitality sector in the Middle East is a key source of employment, which consists of a significant number of group associates that work on your own, such as front desk staff, housekeeping employees and servicing workers. This tough operate atmosphere with its concentration on shopper service, means that these staff members also typically work by on their own in isolated