This whale alert can help traders discover the next big trading opportunities.
Whales are entities with large sums of money and we track their transactions here at Benzinga on our options activity scanner.
Traders will search for circumstances when the market estimation of an option diverges heavily from its normal worth. High amounts of trading activity could push option prices to exaggerated or underestimated levels.
Below are some instances of options activity happening in the Information Technology sector:
Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
AMD | CALL | SWEEP | BEARISH | 05/24/24 | $170.00 | $30.5K | 20.4K | 45.1K |
NVDA | PUT | SWEEP | NEUTRAL | 05/24/24 | $950.00 | $177.9K | 1.8K | 6.9K |
SMCI | CALL | TRADE | BULLISH | 05/24/24 | $1000.00 | $31.8K | 1.9K | 5.6K |
ORCL | CALL | SWEEP | BULLISH | 05/24/24 | $127.00 | $33.4K | 4.2K | 4.2K |
SEDG | CALL | TRADE | BEARISH | 07/19/24 | $55.00 | $290.0K | 375 | 1.0K |
PLTR | CALL | TRADE | NEUTRAL | 01/17/25 | $25.00 | $51.8K | 31.5K | 1.0K |
AKAM | CALL | SWEEP |
This whale alert can help traders discover the next big trading opportunities.
Whales are entities with large sums of money and we track their transactions here at Benzinga on our options activity scanner.
Traders will search for circumstances when the market estimation of an option diverges heavily from its normal worth. High amounts of trading activity could push option prices to exaggerated or underestimated levels.
Here’s the list of options activity happening in today’s session:
Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
NVDA | CALL | SWEEP | NEUTRAL | 04/26/24 | $880.00 | $34.6K | 10.4K | 64.0K |
AAPL | PUT | TRADE | BEARISH | 04/26/24 | $170.00 | $32.8K | 9.8K | 44.4K |
SMCI | CALL | TRADE | BEARISH | 04/26/24 | $850.00 | $26.0K | 2.0K | 16.1K |
TSM | CALL | TRADE | BULLISH | 06/21/24 | $140.00 | $26.7K | 22.7K | 8.8K |
RIOT | CALL | SWEEP | BEARISH | 05/17/24 | $23.00 | $72.8K | 12.8K | 8.1K |
MARA | CALL | TRADE | BEARISH | 05/03/24 | $19.00 | $58.5K | 1.8K | 4.8K |
INTC | CALL | SWEEP | BEARISH | 07/19/24 | $34.00 |
This whale alert can help traders discover the next big trading opportunities.
Whales are entities with large sums of money and we track their transactions here at Benzinga on our options activity scanner.
Traders will search for circumstances when the market estimation of an option diverges heavily from its normal worth. High amounts of trading activity could push option prices to exaggerated or underestimated levels.
Here’s the list of options activity happening in today’s session:
Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
AAPL | CALL | SWEEP | BEARISH | 04/05/24 | $172.50 | $30.9K | 8.4K | 49.5K |
INTC | CALL | SWEEP | BEARISH | 04/05/24 | $45.00 | $37.3K | 6.9K | 20.6K |
NVDA | CALL | TRADE | BEARISH | 04/05/24 | $900.00 | $31.6K | 6.4K | 12.1K |
CSCO | CALL | TRADE | BULLISH | 06/21/24 | $47.50 | $25.5K | 11.7K | 1.5K |
SMTC | PUT | SWEEP | BEARISH | 05/17/24 | $27.00 | $37.0K | 5 | 1.3K |
MU | CALL | TRADE | BULLISH | 04/19/24 | $118.00 | $103.5K | 778 | 964 |
SNOW | CALL | TRADE | BULLISH | 04/19/24 | $162.50 |
This whale alert can help traders discover the next big trading opportunities.
Whales are entities with large sums of money and we track their transactions here at Benzinga on our options activity scanner.
Traders will search for circumstances when the market estimation of an option diverges heavily from its normal worth. High amounts of trading activity could push option prices to exaggerated or underestimated levels.
Here’s the list of options activity happening in today’s session:
Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
NVDA | PUT | SWEEP | BEARISH | 10/13/23 | $460.00 | $136.5K | 10.8K | 61.0K |
AAPL | CALL | SWEEP | BEARISH | 10/20/23 | $180.00 | $182.0K | 59.5K | 22.1K |
TWLO | CALL | SWEEP | BEARISH | 10/20/23 | $59.00 | $81.6K | 492 | 6.9K |
MSFT | PUT | TRADE | BEARISH | 10/20/23 | $325.00 | $25.1K | 18.7K | 3.2K |
PLTR | PUT | SWEEP | BEARISH | 12/15/23 | $17.00 | $375.6K | 5.1K | 2.3K |
SNOW | PUT | SWEEP | BULLISH | 10/20/23 | $160.00 | $48.2K | 2.1K | 1.6K |
AVGO | CALL | SWEEP | BEARISH | 11/10/23 | $950.00 |
After an uncharacteristically sluggish performance in 2022, tech stocks have come roaring back to life in 2023. In fact, the Technology Select Sector SPDR ETF (ticker: XLK) has more than doubled the S&P 500’s return through Aug. 4 this year.
For more than a decade, brief periods of tech sector underperformance have consistently been long-term buying opportunities, and that trend seems to be playing out once again so far in 2023. However, inflation and interest rates remain headwinds for tech earnings in the near term, making stock selection critical.
Here are 10 of the best tech stocks to buy today, according to CFRA Research analysts:
Stock | Implied upside over Aug. 4 closing price |
Apple Inc. (AAPL) | 20.9% |
Microsoft Corp. (MSFT) | 24.2% |
Nvidia Corp. (NVDA) | 7.4% |
Broadcom Inc. (AVGO) | 10.6% |
Adobe Inc. (ADBE) | 10.1% |
Salesforce Inc. (CRM) | 19.3% |
Cisco Systems Inc. (CSCO) | 14% |
Accenture PLC (ACN) | 9.3% |
Advanced Micro Devices |
This whale alert can help traders discover the next big trading opportunities.
Whales are entities with large sums of money and we track their transactions here at Benzinga on our options activity scanner.
Traders will search for circumstances when the market estimation of an option diverges heavily from its normal worth. High amounts of trading activity could push option prices to exaggerated or underestimated levels.
Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
NVDA | PUT | SWEEP | BEARISH | 07/07/23 | $425.00 | $47.3K | 3.1K | 18.8K |
AAPL | CALL | SWEEP | BEARISH | 07/07/23 | $190.00 | $39.0K | 19.1K | 14.5K |
ZM | CALL | SWEEP | NEUTRAL | 07/21/23 | $70.00 | $38.9K | 10.0K | 2.5K |
AMD | PUT | SWEEP | BULLISH | 07/14/23 | $114.00 | $25.0K | 1.5K | 2.3K |
RIOT | CALL | TRADE | BEARISH | 08/18/23 | $15.00 | $74.0K | 1.0K | 1.9K |
PLTR | CALL | SWEEP | BULLISH | 11/17/23 | $20.00 | $59.2K | 14.7K | 1.1K |
MU | CALL | SWEEP | BULLISH | 08/18/23 | $65.00 | $27.0K | 1.8K | 846 |
MARA | PUT | TRADE | BEARISH | 07/28/23 | $13.50 | $26.4K |